RM7895A1014-REB
Honeywell RM7895A1014 Automatic Primary Control Module - Repaired by Acme Controls
Honeywell microprocessor based integrated burner control for on/off automatically fired gas, oil, or combination fuel single burner applications.
Features* | Electronic rectification or ultraviolet flame detection, with appropriate color-coded plug-in amplifier. | |
* | Recycles through prepurge if flame signal is lost while in run. Failure to establish pilot results in a lockout. | |
* | Safe-start check prevents start-up if flame failure occurs. | |
* | Includes built-in protection against ignition crossover in flame rod systems. | |
* | Solid state circuitry. | |
* | Mounts and removes easily through use of captive mounting screws. |
Specifications | |
Weight (lbs) | 4 |
Voltage | 120 |
Frequency | 50/60 Hz |
Ambient Temperature | -40 to +140°F | -40 to +60°C |
Electrical Connections | Requires subbase. See mounting options below. |
Shipping Weight (lbs) | 4 |
Mounting | Q7800A1005 Panel Mount Subbase |
Q7800B1003 Burner/Wall (2 KO) Mount Subbase | |
Q7800B1011 Burner/Wall (3 KO) Mount Subbase |
Acme recommends purchasing the entire package, including the primary control and a flame amplifier. It will save you time and aggravation in the long run!
Don't forget your Flame Amplifier!!
For use with a flame rod, rectifying photocells, or C7012A/C solid state UV scanners:
Amplifier Part # | Flame Response | Self Check |
R7847A1025 | 0.8-1s | No Self Check |
R7847A1033 | 2-3s | No Self Check |
R7847A1074 | 0.8-1s | No Self Check |
R7847A1082 | 2-3s | No Self Check |
R7847B1023 | 0.8-1s | Ampli-Check |
R7847B1031 | 2-3s | Ampli-Check |
R7847B1064 | 0.8-1s | Ampli-Check |
R7847B1072 | 2-3s | Ampli-Check |
For use with C7027/C7035/C1044 Minipeeper UV scanners:
Amplifier Part # | Flame Response | Self Check |
R7849A1015 | 0.8-1s | No Self Check |
R7849A1023 | 2-3s | No Self Check |
R7849B1013 | 0.8-1s | Ampli-Check |
R7849B1021 | 2-3s | Ampli-Check |
For use with C7015 Infrared (IR) scanners:
Amplifier Part # | Flame Response | Self Check |
R7848A1008 | 2-3s | No Self Check |
R7848B1006 | 2-3s | Ampli-Check |
For use with C7012E/F solid state UV scanners:
Amplifier Part # | Flame Response | Self Check |
R7847C1005 | 2-3s | Dynamic Self Check |
For use with C7076A/D UV scanners:
Amplifier Part # | Flame Response | Self Check |
R7886A1001 | 2-3s | Dynamic Self Check |
And...your purge timer!!
Select your purge timer from the following table based on the needs of your application:
Purge Timer Part # | Purge Time |
ST7800A1005 | 2 sec |
ST7800A1013 | 7 sec |
ST7800A1021 | 10 sec |
ST7800A1039 | 30 sec |
ST7800A1047 | 40 sec |
ST7800A1054 | 60 sec |
ST7800A1062 | 90 sec |
ST7800A1070 | 2.5 min |
ST7800A1088 | 4 min |
ST7800A1096 | 6 min |
ST7800A1104 | 9 min |
ST7800A1112 | 12 min |
ST7800A1120 | 15 min |
ST7800A1138 | 22 min |
ST7800A1146 | 30 min |
ST7800A1153 (same as Cleaver Brooks #833-02730) | 30 min |
This item, ending with -REB, is a repair service. In purchasing this service, you are agreeing to send us your non-functional, but repairable, control. It must not be burned, cannot have any water damage, and cannot be physically broken.
To simplify the return shipping process, a UPS Return Service (RS) Label will be added to your order and the cost of that return service will be included as a separate line item. You will receive a Return Merchandise Authorization (RMA) form and this UPS label in the carton along with the item(s) you have purchased.
Within 10 days of receiving your Rebuilt/Repair part, you must send your repairable control and RMA form back to Acme using the included UPS label. Failure to return a repairable core could result in additional charges of $200-$5000.
Cores returned after more than 10 days could result in late return fees of 10-100% of core charges.